Voting Status
Voting status for Celltrion's 33rd general meeting of shareholders
Agendas | Resolution | Result | Total shares with Voting Rights | Rights Voted (attendance rate of shareholders excluding largest shareholder and specially related persons) | For(%) |
---|---|---|---|---|---|
Against, Abstentions(%) | |||||
Agenda 1: Approval of Audited Financial Statements (FY2023) | Common | Approved | 207,207,529 | 117,542,751 | 113,048,311(96%) |
4,494,440(4%) | |||||
Agenda 2: Approval of Amendments to the Articles of Incorporation | Special | Approved | 207,207,529 | 117,542,751 | 115,132,409(98%) |
2,410,342(2%) | |||||
Agenda 3: Election of Directors | |||||
Agenda 3-1: Election of Jin Seok SEO as an Inside Director | Common | Approved | 207,207,529 | 117,542,751 (49%) | 111,411,356 (95%) |
6,131,395 (5%) | |||||
Agenda 3-2: Election of Young Hyeh KO as an Outside director | Common | Approved | 114,401,649 (97%) | ||
3,141,102 (3%) | |||||
Agenda 3-3: Election of Keun Young KIM as an Outside director | Common | Approved | 112,556,116 (96%) | ||
4,986,635 (4%) | |||||
Agenda 3-4: Election of Dae Hyun YOO as an Outside director | Common | Approved | 112,763,383 (96%) | ||
4,779,368 (4%) | |||||
Agenda 3-5: Election of Soon Woo LEE as an Outside director | Common | Approved | 112,879,727 (96%) | ||
4,663,024 (4%) | |||||
Agenda 3-6: Election of Joong Jae LEE as an Outside director | Common | Approved | 114,835,308 (98%) | ||
2,707,443 (2%) | |||||
Agenda 3-7: Election of Won Kyung CHOI as an Outside director | Common | Approved | 114,918,304 (98%) | ||
2,624,447 (2%) | |||||
Agenda 3-8: Election of Jong Mun CHOI as an Outside director | Common | Approved | 112,972,710 (96%) | ||
4,570,041 (4%) | |||||
Agenda 4: Election of an Outside Director to become a Member of the Audit Committee(Jae Sik LEE) | Common | Approved | 156,990,735 | 67,325,957 (75%) | 62,307,799 (93%) |
5,018,158 (7%) | |||||
Agenda 5: Election of Audit Committee Members | |||||
Agenda 5-1: Election of Young Hyeh KO as an Audit Committee Member | Common | Approved | 156,990,735 | 67,325,957 (75%) | 64,206,914 (95%) |
3,119,043 (5%) | |||||
Agenda 5-2: Election of Keun Young KIM as an Audit Committee Member | Common | Approved | 62,398,655 (93%) | ||
4,927,302 (7%) | |||||
Agenda 5-3: Election of Dae Hyun YOO as an Audit Committee Member | Common | Approved | 62,168,562 (92%) | ||
5,157,395 (8%) | |||||
Agenda 5-4: Election of Soon Woo LEE as an Audit Committee Member | Common | Approved | 62,768,769 (93%) | ||
4,557,188 (7%) | |||||
Agenda 5-5: Election of Joong Jae LEE as an Audit Committee Member | Common | Approved | 64,680,776 (96%) | ||
2,645,181 (4%) | |||||
Agenda 5-6: Election of Won Kyung CHOI as an Audit Committee Member | Common | Approved | 64,724,749 (96%) | ||
2,601,208 (4%) | |||||
Agenda 5-7: Election of Jong Mun CHOI as an Audit Committee Member | Common | Approved | 62,760,561 (93%) | ||
4,565,396 (7%) | |||||
Agenda 6: Approval of the Director Remuneration Limit | Common | Approved | 207,207,529 | 117,542,751 | 99,258,999 (84%) |
18,283,752 (16%) | |||||
Agenda 7: Approval of the Stock Option Grant | Special | Approved | 207,207,529 | 117,542,751 | 112,606,727 (96%) |
4,936,024 (4%) | |||||
Agenda 8: Amendments to the Policy for Severance Allowance for Officers | Common | Approved | 207,207,529 | 117,542,751 | 114,034,694 (97%) |
3,508,057 (3%) |